Joint d'étanchéité en caoutchouc, joint torique hydraulique à l'huile fluorée, joint d'huile
Lieu d'origineJiangsu, Chine
Nom de la marqueGuoyue
CertificationCE
Numéro de modèlepersonnalisé
Quantité minimum de commande1 morceau
Conditions de paiementT / t
Capacité à fournir2500 Tonnes par an
Détails du produit
Mettre en évidence:
Joint torique d'huile
,joint d'huile
,Joint torique hydraulique
Place Of Origin:
Jiangsu, Chine
Product Name:
Anneau en caoutchouc fluor de type O
Application:
Cylindre d'huile
MOQ:
10 PIÈCES
Color:
Noir
Material:
NBR
Packing:
emballage en carton
Certificate:
ISO9001
Usage:
Hydraulique utilisé
Service:
Réponse d'ici 24 heures
Custom:
Les commandes OEM sont acceptables
Description du produit
Spécifications détaillées et caractéristiques
Rings d'étanchéité en caoutchouc huile fluorée hydraulique O Rings d'étanchéité en huile
Spécifications du produit
| Application du projet | Machinerie d'ingénierie, mines, navigation, métallurgie, conservation de l'eau, offshore, agriculture, etc. |
| Le phoque | Parker, Merkel, Hallite, et ainsi de suite. |
| Matériel | NBR PTFE |
| Certificat | ABS, Lloyds, SGS, et ainsi de suite. |
| Le paquet | Emballage en mousse, puis en boîtier en bois |
| Couleur | Choisissez la couleur selon les exigences du client |
| Marque | Je vous en prie. |
| Échantillon | Disponible |
Spécifications des anneaux O disponibles
| Nom | Matériel | Spécification |
|---|---|---|
| O cercle | FKM | 35 fois 2.5 |
| O cercle | FKM | 39.34*2.62 |
| O cercle | FKM | 37.77 sur 2.62 |
| O cercle | FKM | 38*3 |
| O cercle | FKM | 38 fois 3.5 |
| O cercle | FKM | 42*3 |
| O cercle | FKM | 186*7 |
| O cercle | FKM | 34*3 |
| O cercle | FKM | 42*4 |
| O cercle | FKM | 42 fois 2.5 |
| O cercle | FKM | 43 fois 2.5 |
| O cercle | NBR | 42*3 |
| O cercle | FKM | 43.82 fois 5.33 |
| O cercle | FKM | 44*3 |
| O cercle | FKM | 84*4 |
| O cercle | FKM | 47.5 fois 3.55 |
| O cercle | FKM | 48*3 |
| O cercle | FKM | 49.4 fois 3.1 |
| O cercle | FKM | 50.39 sur 3.53 |
| O cercle | FKM | 55*3 |
| O cercle | FKM | 56*3 |
| O cercle | FKM | 53*5 |
| O cercle | FKM | 62 fois 3.5 |
| O cercle | FKM | 60*3 |
| O cercle | FKM | 55*4 |
| O cercle | FKM | 59*3 |
| O cercle | FKM | 212*7 |
| O cercle | FKM | 48*3 |
| O cercle | FKM | 56*3 |
| O cercle | FKM | 57*3 |
| O cercle | FKM | 59.92 sur 3.53 |
| O cercle | FKM | 58*3 |
| O cercle | FKM | 63*3 |
| O cercle | FKM | 67*4 |
| O cercle | FKM | 68*3 |
| O cercle | FKM | 73 fois 3.5 |
| O cercle | FKM | 69.22 sur 5.33 |
| O cercle | FKM | 64*4 |
| O cercle | FKM | 72*4 |
| O cercle | FKM | 74*3 |
| O cercle | FKM | 74*4 |
| O cercle | FKM | 56.52 sur 5.33 |
| O cercle | FKM | 75.57 sur 5.33 |
| O cercle | FKM | 81 fois 4.5 |
| O cercle | FKM | 85.09 sur 5.33 |
| O cercle | FKM | 240.6*7 |
| O cercle | FKM | 82*3 |
| O cercle | FKM | 86*4 |
| O cercle | FKM | 85.09 par 6.99 |
| O cercle | FKM | 100*5 |
| O cercle | FKM | 90*3 |
| O cercle | FKM | 94*3 |
| O cercle | FKM | 92*4 |
| O cercle | FKM | 94.62 sur 5.33 |
| O cercle | FKM | 97.5 fois 3.55 |
| O cercle | FKM | 29*3 |
| O cercle | FKM | 94*3 |
| O cercle | FKM | 102*4 |
| O cercle | FKM | 103 fois 3.55 |
| O cercle | FKM | 104.14 sur 5.33 |
| O cercle | FKM | 105*5 |
| O cercle | FKM | 106 fois 4.5 |
| O cercle | FKM | 107.32 par 5.33 |
| O cercle | FKM | 110*3 |
| O cercle | FKM | 116.84 sur 5.33 |
| O cercle | FKM | 112*4 |
| O cercle | FKM | 112 fois 3.55 |
| O cercle | FKM | 117*4 |
| O cercle | FKM | 117 fois 3.5 |
| O cercle | FKM | 119*3 |
| O cercle | FKM | 130*5 |
| O cercle | FKM | 127*4 |
| O cercle | FKM | 138*5 |
| O cercle | FKM | 129.4 fois 5.33 |
| O cercle | FKM | 127*4 |
| O cercle | FKM | 150 fois 3.55 |
| O cercle | FKM | 104.14 sur 5.33 |
| O cercle | FKM | 139.07 sur 5.33 |
| O cercle | FKM | 151.99 fois 3.53 |
| O cercle | FKM | 145.42 sur 5.33 |
| O cercle | FKM | 158.12 fois 5.33 |
| O cercle | FKM | 151.77 sur 5.33 |
| O cercle | FKM | 150*5 |
| O cercle | FKM | 164.47 sur 5.33 |
| O cercle | FKM | 170.82 fois 5.33 |
| O cercle | FKM | 170.82 fois 6.99 |
| O cercle | FKM | 183.52 sur 5.33 |
| O cercle | FKM | 160 fois 5.33 |
| O cercle | FKM | 244*7 |
| O cercle | FKM | 190 fois 5.5 |
| O cercle | FKM | 240.67 sur 6.99 |
| O cercle | FKM | 185*7 |
| O cercle | FKM | 196.22 par 6.99 |
| O cercle | FKM | 208*6 |
| O cercle | FKM | 206*7 |
| O cercle | FKM | 236*7 |
| O cercle | FKM | 240.67 sur 6.99 |
| O cercle | FKM | 387*7 |
| O cercle | FKM | 84*4 |
Informations sur la société
À propos de Guoyue Hydraulique
Nous sommes basés à Jiangsu, en Chine, créés en 2022. Notre distribution de marché comprend: Marché intérieur (40,00%), Afrique (10,00%), Amérique du Nord (10,00%), Amérique du Sud (8,00%), Asie du Sud-Est (6,00%),L'Europe de l'Ouest (5,00%), l'Europe de l'Est (5,00%), le Moyen-Orient (5,00%), l'Amérique centrale (5,00%), l'Asie de l'Est (2,00%), l'Océanie (2,00%), l'Europe du Nord (1,00%), l'Asie du Sud (1,00%).Notre bureau emploie 51 à 100 personnes..
Assurance qualité
- Échantillons de préproduction fournis avant la production en série
- Inspection finale avant expédition
Gamme de produits
Nous sommes spécialisés dans les cylindres hydrauliques, y compris les cylindres hydrauliques, les cylindres hydrauliques à action simple, les cylindres hydrauliques à double action et les cylindres hydrauliques des machines de construction.
Pourquoi avoir choisi Guoyue?
Guoyue Hydraulic Equipment Manufacturing (Jiangsu) Co., Ltd., avec un capital social de 50 millions de yuans, est une entreprise privée de technologie qui intègre la recherche, la conception, le développement,la productionL'entreprise est spécialisée dans les solutions hydrauliques de haute qualité.
Services fournis
Conditions de livraison acceptées:Les prix
Monnaie de paiement acceptée:USD, EUR
Type de paiement accepté:T/T
Langue parlée:Anglais, chinois
Monnaie de paiement acceptée:USD, EUR
Type de paiement accepté:T/T
Langue parlée:Anglais, chinois
Contactez nos experts et obtenez une consultation gratuite!
Notre mission est d'offrir une "Haute Qualité", un "Bon Service" et une "Livraison Rapide" pour aider nos clients à réaliser plus de bénéfices.